Classement des joueurs
1 | Kirouac-Bouchard, Hayden | ÉQUIPEMENTS JVC | 4 | 12 | 2 | 14 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tremblay, Thomas | ÉQUIPEMENTS JVC | 4 | 6 | 8 | 14 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Néron, Edouard | AIGLONS D'ALMA | 5 | 9 | 3 | 12 | 2.400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
4 | Boudreault, Alan | JEANNOIS D'ALMA | 5 | 8 | 2 | 10 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Martel, Pierre-Alexandre | AIGLONS D'ALMA | 5 | 7 | 3 | 10 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gagne, Malick | PATRIOTES DE ST-BRUNO | 3 | 7 | 1 | 8 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vézina, Loic | AIGLONS D'ALMA | 5 | 4 | 3 | 7 | 1.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Fleury, Xavier | JEANNOIS D'ALMA | 5 | 2 | 4 | 6 | 1.200 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
9 | Bouchard, Hugo | ORIOLES DE SAGUENAY | 3 | 4 | 1 | 5 | 1.667 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
10 | Andrews, Zachary | ÉLANS | 4 | 3 | 2 | 5 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Boudreault, Etienne | JEANNOIS D'ALMA | 5 | 2 | 3 | 5 | 1.000 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
12 | Fortin, Zachary | ORIOLES DE SAGUENAY | 3 | 1 | 4 | 5 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Fortier, Olivier | EXTREMES DE SAGUENAY | 3 | 4 | 0 | 4 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Boudreault, Olivier | JEANNOIS D'ALMA | 5 | 4 | 0 | 4 | 0.800 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
15 | Audet, Jérome | ÉQUIPEMENTS JVC | 4 | 3 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
15 | Bégin, Jules-Henri | ÉLANS | 4 | 3 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
17 | Duperre, Francois | JEANNOIS D'ALMA | 5 | 3 | 1 | 4 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Villeneuve, Lohann | AIGLONS D'ALMA | 5 | 1 | 3 | 4 | 0.800 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
19 | Tremblay, Eliot | JEANNOIS D'ALMA | 5 | 0 | 4 | 4 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Vallee, Thierry | DYNAMOS DE SAGUENAY | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
21 | Brochu, Vincent | ÉLANS | 4 | 2 | 1 | 3 | 0.750 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
22 | Gilbert, Théo | JEANNOIS D'ALMA | 5 | 2 | 1 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lantin, Benjamin | JEANNOIS D'ALMA | 5 | 2 | 1 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Blackburn, Trystan | ORIOLES DE SAGUENAY | 3 | 2 | 0 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Caron, Antoine | PRÉDATEURS | 3 | 2 | 0 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Desgagné, Jacob | EXTREMES DE SAGUENAY | 3 | 2 | 0 | 2 | 0.667 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
24 | Tremblay, Félix | COUGARS DE SAGUENAY | 3 | 2 | 0 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tschanz, Emilien | PRÉDATEURS | 3 | 2 | 0 | 2 | 0.667 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
24 | Vachon, Emil | EXTREMES DE SAGUENAY | 3 | 2 | 0 | 2 | 0.667 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
30 | Munger, Philippe | AIGLONS D'ALMA | 5 | 2 | 0 | 2 | 0.400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
31 | Dubois, Rafael | ORIOLES DE SAGUENAY | 3 | 1 | 1 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Fleury, Alicia | Rebelles Saguenay Lac St Jean | 3 | 1 | 1 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Harvey, Xavier | PATRIOTES DE ST-BRUNO | 3 | 1 | 1 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Deschênes, Mirko | ÉLANS | 4 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Quessy, Samuel | ÉLANS | 4 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Bernier, Jesse | PATRIOTES DE ST-BRUNO | 3 | 0 | 2 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Cossette, Léo | PRÉDATEURS | 3 | 0 | 2 | 2 | 0.667 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
36 | Julien, Eloi | PRÉDATEURS | 3 | 0 | 2 | 2 | 0.667 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
39 | Andrews, Simon | ÉLANS | 4 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Fortier, Zachary | ÉLANS | 4 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Gagnon, Thomas | ÉQUIPEMENTS JVC | 4 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
39 | Voyageur, Leeyah | ÉQUIPEMENTS JVC | 4 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Trudel, Louka | AIGLONS D'ALMA | 5 | 0 | 2 | 2 | 0.400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
44 | Levesque, Félix | DYNAMOS DE SAGUENAY | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
45 | Gaudreault, Emy | Rebelles Saguenay Lac St Jean | 2 | 1 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Beaumont , Zoé | Rebelles Saguenay Lac St Jean | 3 | 1 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Bouchard, Anthony | DYNAMOS DE SAGUENAY | 3 | 1 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
46 | Bouchard, Arnaud | PATRIOTES DE ST-BRUNO | 3 | 1 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | De Repentigny, Matis | LOUPS DE LAC ST-JEAN NORD | 3 | 1 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
46 | French, Enzo | PRÉDATEURS | 3 | 1 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
46 | Gagnon, Philippe | DYNAMOS DE SAGUENAY | 3 | 1 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Gaudreault, Théo | COUGARS DE SAGUENAY | 3 | 1 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Lépine, Zachary | PRÉDATEURS | 3 | 1 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Martin, Alexy | LOUPS DE LAC ST-JEAN NORD | 3 | 1 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
46 | Morissette, Rosalie | Rebelles Saguenay Lac St Jean | 3 | 1 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Méthot, Cédric | EXTREMES DE SAGUENAY | 3 | 1 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Papillon, Caleb | PATRIOTES DE ST-BRUNO | 3 | 1 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Paré, Noah | LOUPS DE LAC ST-JEAN NORD | 3 | 1 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Savard, Ann-Clara | Rebelles Saguenay Lac St Jean | 3 | 1 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Tremblay, Cécilia | Rebelles Saguenay Lac St Jean | 3 | 1 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Vallières, Xavier | ÉLANS | 4 | 1 | 0 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Garneau, Raphael | AIGLONS D'ALMA | 5 | 1 | 0 | 1 | 0.200 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
62 | Tremblay, Juliette | JEANNOIS D'ALMA | 5 | 1 | 0 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Beaumont, Simon-Pier | EXTREMES DE SAGUENAY | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Betala Belinga, Samuel | EXTREMES DE SAGUENAY | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Boily, David | EXTREMES DE SAGUENAY | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Bouchard, Léa | Rebelles Saguenay Lac St Jean | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Boudreault, Anthony | ORIOLES DE SAGUENAY | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
64 | Gagnon, Vincent | PATRIOTES DE ST-BRUNO | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Grenier, Mérik | PATRIOTES DE ST-BRUNO | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Juneau, Evan | PRÉDATEURS | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Perron, Thomas | PRÉDATEURS | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Perron, Zachary | ORIOLES DE SAGUENAY | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Poulin, Xavier | PRÉDATEURS | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Tremblay, Noah | ORIOLES DE SAGUENAY | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Audet, William | ÉQUIPEMENTS JVC | 4 | 0 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
76 | Caron, Etienne | ÉLANS | 4 | 0 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
76 | Leclair, Léo | ÉLANS | 4 | 0 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Gauthier, Jacob | AIGLONS D'ALMA | 5 | 0 | 1 | 1 | 0.200 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
79 | Racine, Lily-Rose | JEANNOIS D'ALMA | 5 | 0 | 1 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Tremblay, Dereck | AIGLONS D'ALMA | 5 | 0 | 1 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Tremblay, Fanny | Rebelles Saguenay Lac St Jean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Amiot, Alix | ORIOLES DE SAGUENAY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Amiot, Scott | ORIOLES DE SAGUENAY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Andrews, Steve | ÉLANS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Arnold Surprenant, William | ÉQUIPEMENTS JVC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
82 | Audet, Jason | ÉQUIPEMENTS JVC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Audet, Martin | ÉQUIPEMENTS JVC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Banville, Claudia | Rebelles Saguenay Lac St Jean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Beaulieu, Jacob | ORIOLES DE SAGUENAY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Beaulieu, Jean-Francois | ORIOLES DE SAGUENAY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Beaumont, Luc | Rebelles Saguenay Lac St Jean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Bergeron, Coralie | Rebelles Saguenay Lac St Jean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Bertrand, Zack-Ely | PRÉDATEURS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Blackburn, Jean-Francois | ORIOLES DE SAGUENAY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Boily, Kevin | EXTREMES DE SAGUENAY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Boily, Élyrose | Rebelles Saguenay Lac St Jean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Bolduc, Jacob | EXTREMES DE SAGUENAY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Bonenfant, Jacob | LOUPS DE LAC ST-JEAN NORD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Bonenfant, Marco | LOUPS DE LAC ST-JEAN NORD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Il n'y a aucun joueur qui correspond à vos critères de recherche.
Classement des gardiens de but
1 | Galvani, Félix-Benjamin | ÉLANS | 3 | 90.000 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.067 |
2 | Tremblay, Nathan | AIGLONS D'ALMA | 4 | 120.000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.067 |
3 | Beaulieu, Jacob | ORIOLES DE SAGUENAY | 3 | 90.000 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.422 |
4 | Tremblay, Ludovik | JEANNOIS D'ALMA | 4 | 120.000 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.600 |
5 | Audet, Jason | ÉQUIPEMENTS JVC | 3 | 90.000 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.778 |
5 | Dallaire, Félicia | Rebelles Saguenay Lac St Jean | 3 | 90.000 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.778 |
7 | Grenier, Jeanne | PATRIOTES DE ST-BRUNO | 3 | 90.000 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.200 |
8 | Thibeault, Raphaël | LOUPS DE LAC ST-JEAN NORD | 2 | 60.000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.333 |
9 | Vandal, Maely | COUGARS DE SAGUENAY | 3 | 90.000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.689 |
10 | Harvey, Alexis | EXTREMES DE SAGUENAY | 3 | 60.000 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.867 |
11 | St-Pierre, Emy | DYNAMOS DE SAGUENAY | 3 | 60.000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.467 |
12 | Carrier, William | PRÉDATEURS | 3 | 90.000 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.178 |
13 | Tremblay, Alexis | LOUPS DE LAC ST-JEAN NORD | 1 | 30.000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.533 |
Il n'y a aucun gardien qui correspond à vos critères de recherche.